Content Divider

Miami Shores Sec 1 Amd Properties for Sale in Miami Shores, FL

9 Matching Listings
Order By:

$1,379,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 1,604 SqFt - Active Under Contract
33 NE 93rd St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 9
$925,000
Miami Shores
Miami Shores Sec 1 Amd
2 Bed, 1 Baths , 1,313 SqFt - Pending
42 NE 94th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 16
$1,497,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 1,796 SqFt - Pending
54 NE 102nd St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 25
$3,200,000
Miami Shores
Miami Shores Sec 1 Amd
4 Bed, 5 Baths , 2,830 SqFt - Active
390 NE 93rd St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 31
$1,599,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 2,005 SqFt - Active Under Contract
261 NE 95th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 37
$2,500,000
Miami Shores
-13.79% ($400,000) 2 Price Changes : Last Change 33 Days Ago
Miami Shores Sec 1 Amd
4 Bed, 4 Baths , 4,257 SqFt - Active
269 NE 99th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 105
$1,850,000
Miami Shores
Miami Shores Sec 1 Amd
5 Bed, 3 Baths , 3,058 SqFt - Pending
284 NE 102nd St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 113
$2,440,000
Miami Shores
-6.15% ($160,000) 2 Price Changes : Last Change 3 Days Ago
Miami Shores Sec 1 Amd
4 Bed, 4 Baths , 2,994 SqFt - Active
375 Grand Concourse, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 170
$2,390,000
Miami Shores
-11.48% ($310,000) 2 Price Changes : Last Change 47 Days Ago
Miami Shores Sec 1 Amd
4 Bed, 4 Baths , 3,277 SqFt - Active
137 NE 92nd St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 298
More Info
Most Recent Sales - (88) - MIAMI SHORES SEC 1 AMD as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-12-2024 375 NE 99th St $1,644,000 $658 $1,699,000 2,496 Single Family Residence 3/3 58
04-08-2024 240 NE 97th St $1,275,000 $699 $1,297,000 1,824 Single Family Residence 3/2 64
04-03-2024 200 Grand Concourse $1,300,000 $723 $1,389,000 1,796 Single Family Residence 3/2 56
03-18-2024 359 Grand Concourse $1,225,000 $673 $1,275,000 1,819 Single Family Residence 3/2 111
02-20-2024 9454 NE 4th Ave $2,225,000 $861 $2,250,000 2,583 Single Family Residence 4/4 42
02-15-2024 60 NE 102nd St $1,050,000 $594 $1,140,000 1,767 Single Family Residence 2/2 126
12-18-2023 117 NE 95th St $1,650,000 $654 $1,520,000 2,521 Single Family Residence 3/2 314
12-15-2023 297 NE 97th St $1,100,000 $615 $1,200,000 1,787 Single Family Residence 4/2 84
11-03-2023 10001 NE 1st Ave $1,805,000 $791 $1,799,000 2,280 Single Family Residence 4/3 35
10-20-2023 300 NE 103rd St $975,000 $414 $1,100,000 2,354 Single Family Residence 3/2 92
10-20-2023 334 NE 102nd St $3,300,000 $989 $3,750,000 3,334 Single Family Residence 4/3 120
10-10-2023 374 NE 95th St $1,584,000 $575 $1,640,000 2,752 Single Family Residence 4/3 110
10-03-2023 383 NE 96th St $1,290,000 $571 $1,287,423 2,257 Single Family Residence 3/2 71
09-01-2023 253 NE 101st St $1,561,000 $705 $1,600,000 2,212 Single Family Residence 3/2 89
08-30-2023 381 NE 98th St $980,382 $499 $899,000 1,962 Single Family Residence 3/2 25
07-28-2023 33 NE 93rd St $1,270,000 $791 $1,220,000 1,604 Single Family Residence 3/2 52
07-20-2023 114 NE 103rd St $1,260,000 $695 $1,295,000 1,812 Single Family Residence 3/3 57
07-03-2023 102 NE 103rd St $749,000 $619 $749,000 1,210 Single Family Residence 2/1 42
06-27-2023 54 NE 102nd St $1,420,000 $770 $1,395,000 1,844 Single Family Residence 3/2 56
06-23-2023 55 NE 97th St $1,405,000 $734 $1,375,000 1,912 Single Family Residence 4/3 66
06-23-2023 75 NE 92nd St $2,075,000 $754 $2,199,000 2,751 Single Family Residence 4/3 108
05-26-2023 100 NE 92nd St $1,350,000 $585 $1,500,000 2,307 Single Family Residence 3/3 99
05-17-2023 116 NE 97th St $1,200,000 $751 $1,195,000 1,597 Single Family Residence 3/3 51
04-20-2023 123 NE 99th St $4,350,000 $1,463 $4,500,000 2,972 Single Family Residence 4/4 85
04-18-2023 131 NE 96th St $905,000 $484 $950,000 1,869 Single Family Residence 3/3 198
03-31-2023 30 NE 97th St $1,270,000 $720 $1,320,000 1,762 Single Family Residence 3/3 89
03-13-2023 90 NE 98th St $1,400,000 $512 $1,549,000 2,733 Single Family Residence 3/3 193
03-01-2023 15 NE 95th St $1,100,000 $991 $1,200,000 1,109 Single Family Residence 3/2 77
02-28-2023 253 NE 92nd St $1,310,000 $583 $1,395,000 2,244 Single Family Residence 4/3 131
02-06-2023 150 NE 100th St $965,000 $643 $975,000 1,499 Single Family Residence 3/2 33
01-26-2023 381 NE 98th St $860,000 $438 $1,050,000 1,962 Single Family Residence 2/2 118
10-12-2022 151 NE 93rd Street $1,075,000 $651 $1,199,000 1,649 Single Family Residence 2/2 110
10-05-2022 9454 NE 4th Ave $950,000 $510 $900,000 1,860 Single Family Residence 3/2 48
09-30-2022 389 NE 99th St $2,050,000 $654 $2,300,000 3,130 Single Family Residence 4/3 103
09-20-2022 9707 NE 1st Ave $1,300,000 $604 $1,200,000 2,150 Single Family Residence 3/3 82
09-02-2022 251 NE 95th St $2,100,000 $837 $2,159,000 2,508 Single Family Residence 4/3 63
08-29-2022 290 NE 101st St $1,150,000 $720 $1,093,000 1,597 Single Family Residence 2/1 76
08-19-2022 9101 NE 2nd Avenue $1,475,000 $634 $1,550,000 2,324 Single Family Residence 4/3 75
08-02-2022 390 NE 93rd St $1,500,000 $518 $1,685,000 2,894 Single Family Residence 4/3 99
07-01-2022 379 NE 94th St $3,700,000 $622 $4,200,000 5,941 Single Family Residence 6/5 81
06-30-2022 70 NE 99th St $1,800,000 $855 $1,850,000 2,104 Single Family Residence 3/2 46
06-22-2022 30 NE 97th St $789,179 $447 $750,000 1,762 Single Family Residence 3/3 49
06-14-2022 121 NE 92nd St $1,275,000 $637 $1,195,000 1,999 Single Family Residence 3/3 69
06-13-2022 98 NE 103rd St $1,925,000 $644 $1,899,999 2,988 Single Family Residence 5/4 70
06-01-2022 150 NE 103rd St $925,000 $885,000 Single Family Residence 2/2 65
05-11-2022 113 NE 101st St $2,500,000 $789 $2,495,000 3,167 Single Family Residence 5/3 142
05-04-2022 112 NE 98th St $875,000 $693 $799,000 1,262 Single Family Residence 3/2 29
05-04-2022 10010 NE 1st Ave $875,000 $514 $875,000 1,701 Single Family Residence 3/2 65
05-04-2022 85 NE 94th St $1,475,000 $585 $1,495,000 2,521 Single Family Residence 3/3 21
03-10-2022 361 NE 97th St $2,100,000 $683 $2,499,000 3,072 Single Family Residence 5/4 116
03-07-2022 9833 N Miami Ave $580,000 $371 $625,000 1,562 Single Family Residence 3/2 154
03-07-2022 30 NE 95th St $760,000 $546 $695,000 1,390 Single Family Residence 2/2 119
03-07-2022 302 NE 100th St $950,000 $364 $900,000 2,608 Single Family Residence 3/3 42
02-28-2022 112 NE 93 ST $1,100,000 $443 $1,350,000 2,483 Single Family Residence 4/3 56
02-25-2022 121 NE 96th St $1,250,000 $571 $1,300,000 2,186 Single Family Residence 3/3 130
02-22-2022 9425 N Miami Ave $730,000 $484 $750,000 1,508 Single Family Residence 4/2 204
02-15-2022 10290 NE 2nd Ave $1,220,000 $497 $1,250,000 2,452 Single Family Residence 4/4 48
02-04-2022 319 NE 101st St $1,175,000 $750 $1,200,000 1,566 Single Family Residence 2/2 164
01-14-2022 278 NE 101st St $928,000 $498 $928,000 1,862 Single Family Residence 3/2 92
12-21-2021 265 NE 96th St $890,000 $350 $925,000 2,541 Single Family Residence 4/3 231
12-15-2021 30 NE 97th St $625,000 $354 $699,000 1,762 Single Family Residence 3/3 135
11-23-2021 54 NE 100th St $1,030,000 $555 $1,030,000 1,853 Single Family Residence 3/2 136
11-10-2021 124 NE 96th St $1,825,000 $446 $1,850,000 4,086 Single Family Residence 4/4 137
10-25-2021 361 NE 102nd St $1,000,000 $449 $1,095,000 2,225 Single Family Residence 3/2 82
10-25-2021 9125 NE 2nd Avenue $1,200,000 $563 $1,275,000 2,130 Single Family Residence 3/2 146
10-18-2021 301 NE 102nd St $710,000 $475 $749,900 1,493 Single Family Residence 2/1 81
10-15-2021 295 NE 94th St $1,375,000 $484 $1,349,000 2,836 Single Family Residence 4/3 50
09-27-2021 117 NE 95th St $649,512 $257 $705,000 2,521 Single Family Residence 3/3 235
09-27-2021 261 NE 97th St $1,060,000 $528 $1,150,000 2,006 Single Family Residence 3/2 98
09-15-2021 85 NE 94th St $1,040,000 $412 $960,000 2,521 Single Family Residence 4/3 36
08-31-2021 70 NE 99th St $1,250,000 $594 $1,125,000 2,104 Single Family Residence 3/2 49
08-20-2021 135 NE 94th St $920,000 $409 $998,800 2,248 Single Family Residence 3/2 107
08-13-2021 42 NE 96th St $1,300,000 $521 $1,349,000 2,493 Single Family Residence 4/3 57
08-02-2021 326 NE 94th St $1,335,000 $588 $1,350,000 2,269 Single Family Residence 4/2 96
07-16-2021 284 NE 102nd St $1,300,000 $442 $1,365,000 2,937 Single Family Residence 5/3 80
07-09-2021 95 NE 96th St $865,000 $419 $880,000 2,061 Single Family Residence 3/2 56
07-09-2021 98 NE 103rd St $1,220,000 $408 $1,250,000 2,988 Single Family Residence 5/4 68
07-01-2021 95 NE 98th Street $865,000 $417 $850,000 2,074 Single Family Residence 3/2 48
06-24-2021 10290 NE 2nd Ave $625,000 $254 $675,000 2,452 Single Family Residence 4/4 80
05-28-2021 334 NE 102nd St $505,000 $331 $499,000 1,523 Single Family Residence 4/3 43
05-28-2021 390 NE 93rd St $825,000 $285 $825,000 2,894 Single Family Residence 4/3 80
05-14-2021 9145 N Miami Ave $850,000 $404 $899,000 2,100 Single Family Residence 3/3 129
05-11-2021 30 NE 93rd St $1,050,000 $409 $1,099,000 2,561 Single Family Residence 4/3 169
05-07-2021 265 NE 92nd St $1,065,000 $541 $1,150,000 1,965 Single Family Residence 4/2 40
05-07-2021 375 Grand Concourse $1,250,000 $417 $1,350,000 2,994 Single Family Residence 4/4 66
05-06-2021 121 NE 92nd St $750,000 $375 $750,000 1,999 Single Family Residence 3/3 302
04-30-2021 379 NE 94th St $2,500,000 $420 $2,999,999 5,941 Single Family Residence 6/5 80
04-26-2021 60 NE 102nd St $655,000 $370 $675,000 1,767 Single Family Residence 2/2 70
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media

Contact

Diana Pasmanter-Becker, P.A. , Realtor Associate
Brokers, LLC
786 277 3170 Bs. As . Directo : 5032-7232 1 800 219 4003
20900 Ne 30 Ave, Ste 418
Aventura, FL 33180
diana@pasmanterholdings.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA