Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-28-2022 | 296 Ocean Blvd | $6,310,000 | $1,079 | $6,950,000 | 5,846 | Single Family Residence | 6/6 | 445 |
06-13-2022 | 291 Ocean Blvd | $23,750,000 | $4,992 | $25,000,000 | 4,757 | Single Family Residence | 6/5 | 137 |
02-18-2022 | 288 Ocean Blvd | $3,900,000 | $4,049,990 | Single Family Residence | 5/5 | 481 | ||
11-26-2021 | 170 Ocean Boulevard | $3,800,000 | $572 | $3,999,999 | 6,635 | Single Family Residence | 6/5 | 326 |
06-12-2021 | 250 Ocean Blvd | $5,075,000 | $5,900,000 | Single Family Residence | 8/8 | 239 | ||
04-08-2021 | 210 Ocean Blvd | $2,000,000 | $715 | $2,295,000 | 2,795 | Single Family Residence | 3/4 | 174 |
03-22-2021 | 266 Ocean Blvd | $4,085,000 | $631 | $4,495,000 | 6,467 | Single Family Residence | 6/6 | 148 |
02-24-2021 | 101 Ocean Blvd | $6,150,000 | $2,741 | $6,795,000 | 2,243 | Single Family Residence | 3/3 | 701 |
11-30-2020 | 185 Ocean Blvd | $5,300,000 | $2,068 | $6,999,000 | 2,562 | Single Family Residence | 3/2 | 522 |
06-19-2020 | 125 Ocean Blvd | $7,200,000 | $1,531 | $7,900,000 | 4,701 | Single Family Residence | 3/5 | 782 |
03-31-2020 | 136 Ocean Blvd | $1,600,000 | $460 | $1,990,000 | 3,474 | Single Family Residence | 5/4 | 120 |
Diana Pasmanter-Becker, P.A. , Realtor Associate
Brokers, LLC
786 277 3170
Bs. As . Directo : 5032-7232
1 800 219 4003
20900 Ne 30 Ave, Ste 418
Aventura, FL 33180
diana@pasmanterholdings.com