Content Divider

Federal Way Amd Properties for Sale in Miami, FL

6 Matching Listings
Order By:

$800,000
Miami
Federal Way Amd
3 Bed, 2 Baths , 1,456 SqFt - Pending
577 NE 74th St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 70
$850,000
Miami
Federal Way Amd
4 Bed, 2 Baths , 1,884 SqFt - Pending
424 NE 72nd St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 111
$890,000
Miami
-10.10% ($100,000) 1 Price Change : Last Change 19 Days Ago
Federal Way Amd
5 Bed, 3 Baths , SqFt - Active
520 NE 77th St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 89
$1,050,000
Miami
-4.55% ($50,000) 1 Price Change : Last Change 181 Days Ago
Federal Way Amd
3 Bed, 3 Baths , 1,355 SqFt - Active
555 NE 73rd St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 211
$1,299,000
Miami
Federal Way Amd
3 Bed, 3 Baths , 1,990 SqFt - Active
443 NE 71st St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 128
$1,475,000
Miami
Federal Way Amd
6 Bed, 4 Baths , 2,810 SqFt - Pending
7700 NE 5th Ave, Miami, FL 33138
Single Family - Waterfront No Days Listed: 44
More Info
Most Recent Sales - (18) - FEDERAL WAY AMD as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-18-2024 440 NE 73 St $870,000 $526 $1,050,000 1,653 Single Family Residence 3/3 73
02-29-2024 518 NE 74th St $1,050,000 $506 $1,100,000 2,072 Single Family Residence 4/3 36
02-02-2024 521 NE 76th St $755,000 $521 $765,000 1,449 Single Family Residence 2/2 185
10-05-2023 445 NE 76th St $1,300,000 $933 $1,399,900 1,392 Single Family Residence 5/3 45
09-29-2023 443 NE 71st St $1,125,000 $565 $1,200,000 1,990 Single Family Residence 3/3 116
09-06-2023 521 NE 74th St $932,416 $686 $995,000 1,358 Single Family Residence 3/3 72
07-25-2023 555 NE 77th St $1,280,000 $882 $1,300,000 1,451 Single Family Residence 4/3 42
02-28-2023 446 NE 75th St $599,000 $661 $650,000 906 Single Family Residence 2/1 50
11-30-2022 7650 NE 5th Ave $750,000 $506 $799,000 1,481 Single Family Residence 3/2 79
12-17-2021 427 NE 72nd St $1,199,000 $568 $1,199,000 2,109 Single Family Residence 4/3 96
11-15-2021 429 NE 73rd St $775,000 $349 $795,000 2,218 Single Family Residence 4/3 153
11-12-2021 442 NE 76th St $605,000 $548 $600,000 1,104 Single Family Residence 3/1 59
11-08-2021 555 NE 73rd St $821,000 $538 $799,000 1,525 Single Family Residence 4/3 48
08-31-2021 525 NE 72nd St $775,000 $377 $795,000 2,052 Single Family Residence 3/3 112
08-19-2021 460 NE 76th St $550,000 $429 $525,000 1,280 Single Family Residence 3/2 15
07-02-2021 556 NE 74th St $890,000 $500 $895,000 1,777 Single Family Residence 3/2 92
05-28-2021 455 NE 75th St $465,000 $313 $510,000 1,485 Single Family Residence 3/2 111
05-14-2021 445 NE 76th St $335,000 $240 $405,000 1,392 Single Family Residence 3/2 143
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media

Contact

Diana Pasmanter-Becker, P.A. , Realtor Associate
Brokers, LLC
786 277 3170 Bs. As . Directo : 5032-7232 1 800 219 4003
20900 Ne 30 Ave, Ste 418
Aventura, FL 33180
diana@pasmanterholdings.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA